Item ID | 4309 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Parasite_Card | Credit Price | Not For Sale | ||
Name | Parasite Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bDef,1; 3 bonus2 4 bSubEle,Ele_Neutral,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Parasite Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2720 | Solid Parasite | 0.05% | No | 76 | Plant | Level 2 Wind |
1500 | Parasite | 0.01% | No | 76 | Plant | Level 2 Wind |