Item ID | 4310 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Panzer_Goblin_Card | Credit Price | Not For Sale | ||
Name | Panzer Goblin Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bCritAtkRate,10; 3 bonus2 4 bCriticalAddRace,RC_Demon,7; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Panzer Goblin Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1308 | Panzer Goblin | 0.01% | No | 52 | Demi-Human | Level 2 Wind |