Item ID | 4312 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Fur_Seal_Card | Credit Price | Not For Sale | ||
Name | Seal Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bFlee,3; 3 bonus 4 bHit,10; 5 if 6 (BaseClass 7 == 8 Job_Acolyte) 9 { 10 bonus2 11 bCriticalAddRace,RC_Undead,9; 12 bonus2 13 bCriticalAddRace,RC_Demon,9; 14 } |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Seal Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2829 | Swift Seal | 0.05% | No | 47 | Brute | Level 1 Water |
1317 | Seal | 0.01% | No | 47 | Brute | Level 1 Water |