Item ID | 4316 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Fake_Angel_Card | Credit Price | Not For Sale | ||
Name | False Angel Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSPGainRace,RC_Angel,5; |
||||
Equip Script | None | ||||
Unequip Script |
1 heal 2 0,-5; |
Monster ID | Monster Name | False Angel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2834 | Swift False Angel | 0.05% | No | 105 | Angel | Level 3 Holy |
1371 | False Angel | 0.01% | No | 105 | Angel | Level 3 Holy |