Item ID | 4340 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Teddy_Bear_Card | Credit Price | Not For Sale | ||
Name | Teddy Bear Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubRace,RC_Undead,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Teddy Bear Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2636 | Swift Teddy Bear | 0.05% | No | 91 | Formless | Level 3 Neutral |
1622 | Teddy Bear | 0.01% | No | 91 | Formless | Level 3 Neutral |