Item ID | 4365 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | B_Katrinn_Card | Credit Price | Not For Sale | ||
Name | High Wizard Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bIgnoreMdefClassRate,Class_Normal,100; 3 bonus 4 bVariableCastrate,100; 5 bonus 6 bSPrecovRate,-100; |
||||
Equip Script | None | ||||
Unequip Script |
1 heal 2 0,-2000; |
Monster ID | Monster Name | High Wizard Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1651 | High Wizard Kathryne | 0.01% | No | 160 | Demi-Human | Level 3 Ghost |