Item ID | 4378 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Acidus_Card | Credit Price | Not For Sale | ||
Name | Gold Acidus Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 if 2 (getrefine() 3 =4) 4 { 5 bonus 6 bMaxHPrate,8; 7 bonus 8 bMaxSPrate,8; 9 bonus 10 bHPrecovRate,5; 11 bonus 12 bSPrecovRate,5; 13 } 14 else 15 { 16 bonus 17 bMaxHPrate,4; 18 bonus 19 bMaxSPrate,4; 20 } |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Gold Acidus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1713 | Acidus | 0.01% | No | 130 | Dragon | Level 2 Holy |