Item ID | 4386 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Detale_Card | Credit Price | Not For Sale | ||
Name | Detardeurus Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bMdef,-20; 3 bonus2 4 bResEff,Eff_Freeze,10000; 5 bonus5 6 bAutoSpellWhenHit,"SA_LANDPROTECTOR",1,70,BF_MAGIC,0; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Detardeurus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1719 | Detardeurus | 0.01% | No | 135 | Dragon | Level 3 Dark |