Item ID | 4410 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Echio_Card | Credit Price | Not For Sale | ||
Name | Echio Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Armor | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bBaseAtk,15; 3 if 4 (BaseClass 5 == 6 Job_Swordman) 7 bonus 8 bMaxHP,500; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Echio Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2841 | Echio Ringleader | 0.05% | No | 126 | Demi-Human | Level 4 Neutral |
1770 | Echio | 0.01% | No | 126 | Demi-Human | Level 4 Neutral |
2108 | Gloom Under Night | 0.01% | No | 139 | Formless | Level 3 Ghost |