Item ID | 4428 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Bow_Guardian_Card | Credit Price | Not For Sale | ||
Name | Bow Guardian Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 if 2 (getiteminfo(getequipid(EQI_HAND_R), 3 ITEMINFO_VIEW) 4 == 5 W_BOW) 6 { 7 bonus 8 bHit,5; 9 bonus 10 bCritical,5; 11 bonus2 12 bSkillAtk,"AC_SHOWER",50; 13 } |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Bow Guardian Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1830 | Bow Guardian | 0.01% | No | 132 | Demi-Human | Level 4 Neutral |