Item ID | 4448 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Cornus_Card | Credit Price | Not For Sale | ||
Name | Cornus Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Off Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus2 2 bSubDefEle,Ele_Holy,20; 3 bonus2 4 bAddEle,Ele_Holy,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Cornus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1992 | Cornus | 0.01% | No | 120 | Brute | Level 3 Holy |