Item ID | 4513 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Angra_Mantis_Card | Credit Price | Not For Sale | ||
Name | Angra Mantis Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bCritAtkRate,2; 3 if 4 (BaseClass 5 == 6 Job_Thief) 7 { 8 bonus 9 bCritAtkRate,getrefine()/2; 10 } |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Angra Mantis Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2900 | Elusive Angra Mantis | 0.05% | No | 144 | Insect | Level 2 Earth |
2901 | Swift Angra Mantis | 0.05% | No | 144 | Insect | Level 2 Earth |
2133 | Angra Mantis | 0.01% | No | 144 | Insect | Level 2 Earth |