Item ID | 4522 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Sropho_Card | Credit Price | Not For Sale | ||
Name | Sropho Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus4 2 bAddEff,Eff_Crystalize,500,ATF_SHORT,3000; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Sropho Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2201 | Sropho | 0.01% | No | 113 | Fish | Level 2 Water |