Item ID | 4524 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | King_Dramoh_Card | Credit Price | Not For Sale | ||
Name | King Dramoh Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Upper/Mid/Lower Headgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bStr,2; 3 if 4 (BaseClass 5 == 6 Job_Swordman) 7 bonus 8 bStr,getrefine()/3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | King Dramoh Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2198 | King Dramoh | 0.01% | No | 117 | Fish | Level 2 Water |