Item ID | 4581 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Rudo_Card | Credit Price | Not For Sale | ||
Name | Rudo Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Footgear | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 autobonus2 2 "{ 3 bonus 4 bAgi,44; 5 bonus 6 bNoWalkDelay; 7 heal 8 0,-40; 9 }",50,3000,0,"{ 10 sc_start 11 SC_SPEEDUP1,3000,50; 12 }"; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Rudo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2256 | Rudo | 0.01% | No | 135 | Angel | Level 3 Holy |