Item ID | 4697 | For Sale | No | ||
---|---|---|---|---|---|
Identifier | Charleston_Card | Credit Price | Not For Sale | ||
Name | Charleston3 Card | Type | Card | ||
NPC Buy | 20 | Weight | 1 | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Range | 0 | Defense | 0 | ||
Slots | 0 | Refineable | No | ||
Attack | 0 | Min Equip Level | None | ||
MATK | 0 | Max Equip Level | None | ||
Equip Locations | Main Hand | ||||
Equip Upper | None | ||||
Equippable Jobs | None | ||||
Equip Gender | Both (Male and Female) | ||||
Trade restriction | None | ||||
Item Use Script |
1 bonus 2 bBreakArmorRate,5000; 3 bonus 4 bMaxSP,-300; |
||||
Equip Script | None | ||||
Unequip Script | None |
Monster ID | Monster Name | Charleston3 Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3124 | Charleston 3 | 0.01% | No | 145 | Demon | Level 3 Neutral |