Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
2905 Elusive Ambernite 90% Yes 19 Insect Level 1 Water
2762 Furious Marin 80% Yes 37 Plant Level 2 Water
2857 Elusive Deniro 75% Yes 31 Insect Level 1 Earth
2628 Solid Vadon 75% Yes 45 Fish Level 1 Water
2642 Solid Steel Chonchon 60% Yes 48 Insect Level 1 Wind
2645 Elusive Stainer 52.5% Yes 21 Insect Level 1 Wind
2703 Elusive Poporing 50% Yes 30 Plant Level 1 Poison
2702 Furious Poporing 50% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 50% Yes 30 Plant Level 1 Poison
1392 Rotar Zairo 27.5% Yes 48 Formless Level 2 Wind
2902 Solid Andre 25% Yes 33 Insect Level 1 Earth
2174 Deep Sea Vadon 22.5% Yes 95 Fish Level 1 Water
1094 Ambernite 20% Yes 19 Insect Level 1 Water
2768 Elusive Magnolia 20% Yes 53 Demon Level 1 Water
1857 Marin 16% Yes 15 Plant Level 2 Water
1242 Marin 16% Yes 37 Plant Level 2 Water
1237 Andre 15% Yes 17 Insect Level 1 Earth
1239 Deniro 15% Yes 19 Insect Level 1 Earth
1105 Deniro 15% Yes 31 Insect Level 1 Earth
2075 Ragunta 15% Yes 99 Formless Level 4 Ghost
1971 Vadon 15% Yes 19 Fish Level 1 Water
1066 Vadon 15% Yes 45 Fish Level 1 Water
1042 Steel Chonchon 12% Yes 48 Insect Level 1 Wind
1174 Stainer 10.5% Yes 21 Insect Level 1 Wind
1031 Poporing 10% Yes 30 Plant Level 1 Poison
2707 Furious Plankton 7.5% Yes 40 Plant Level 3 Water
1238 Piere 5.5% Yes 18 Insect Level 1 Earth
1160 Piere 5.5% Yes 32 Insect Level 1 Earth
1095 Andre 5% Yes 33 Insect Level 1 Earth
1856 Magnolia 4% Yes 26 Demon Level 1 Water
1138 Magnolia 4% Yes 53 Demon Level 1 Water
2179 Deep Sea Kukre 3% Yes 100 Insect Level 1 Water
1070 Kukre 2% Yes 42 Fish Level 1 Water
3175 Rotar Zairo 2% Yes 113 Formless Level 2 Wind
1161 Plankton 1.5% Yes 40 Plant Level 3 Water
1053 Thief Bug Female 1.25% Yes 28 Insect Level 1 Dark
2404 Dead Plankton 0.7% Yes 9 Undead Level 1 Undead