Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1181-1200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310199 Anger Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310198 Anger Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310197 Anger Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310191 Assassin Cross Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310190 Assassin Cross Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310189 Assassin Cross Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310188 Guillotine Cross Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310187 Paladin Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310186 Paladin Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310185 Paladin Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310184 Royal Guard Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310183 High Wizard Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310182 High Wizard Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310181 High Wizard Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310180 Warlock Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310179 Automatic Modification Orb(Reflection Reject) Card None None 0 0 0 0 0 0 0 0 No No No
310178 Automatic Modification Orb(Mirror Counter) Card None None 0 0 0 0 0 0 0 0 No No No
310177 Automatic Orb(Power of Life) Card None None 0 0 0 0 0 0 0 0 No No No
310176 Automatic Orb(Power of Land) Card None None 0 0 0 0 0 0 0 0 No No No
310175 Automatic Orb(Power of Sea) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next