Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 281-300.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
938 Sticky Mucus Etc None None 70 35 1 0 0 0 0 0 No No No
939 Bee Sting Etc None None 32 16 1 0 0 0 0 0 No No No
940 Grasshopper's Leg Etc None None 36 18 1 0 0 0 0 0 No No No
941 Nose Ring Etc None None 568 284 1 0 0 0 0 0 No No No
942 Yoyo Tail Etc None None 114 57 1 0 0 0 0 0 No No No
943 Solid Shell Etc None None 448 224 1 0 0 0 0 0 No No No
944 Horseshoe Etc None None 588 294 1 0 0 0 0 0 No No No
945 Raccoon Leaf Etc None None 106 53 1 0 0 0 0 0 No No No
946 Snail's Shell Etc None None 64 32 1 0 0 0 0 0 No No No
947 Horn Etc None None 116 58 1 0 0 0 0 0 No No No
948 Bear's Footskin Etc None None 174 87 1 0 0 0 0 0 No No No
949 Feather Etc None None 20 10 1 0 0 0 0 0 No No No
950 Heart of Mermaid Etc None None 264 132 1 0 0 0 0 0 No No No
951 Fin Etc None None 412 206 1 0 0 0 0 0 No No No
952 Cactus Needle Etc None None 82 41 1 0 0 0 0 0 No No No
953 Stone Heart Etc None None 184 92 1 0 0 0 0 0 No No No
954 Shining Scale Etc None None 466 233 1 0 0 0 0 0 No No No
955 Worm Peeling Etc None None 52 26 1 0 0 0 0 0 No No No
956 Gill Etc None None 342 171 1 0 0 0 0 0 No No No
957 Decayed Nail Etc None None 82 41 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next