Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 401-420.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1059 Fabric Etc None None 306 153 1 0 0 0 0 0 No No No
1060 Golden Hair Etc None None 430 215 1 0 0 0 0 0 No No No
1061 Witched Starsand Etc None None 484 242 1 0 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None None 374 187 1 0 0 0 0 0 No No No
1063 Fang Etc None None 680 340 1 0 0 0 0 0 No No No
1064 Reins Etc None None 802 401 1 0 0 0 0 0 No No No
1065 Trap Etc None None 75 37 0.2 0 0 0 0 0 No No No
1066 Fine-grained Trunk Etc None None 2 1 1 0 0 0 0 0 No No No
1067 Solid Trunk Etc None None 2 1 1 0 0 0 0 0 No No No
1068 Barren Trunk Etc None None 2 1 1 0 0 0 0 0 No No No
1069 Orange Net Mushroom Etc None None 2 1 1 0 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None None 2 1 1 0 0 0 0 0 No No No
1071 Unknown Test Tube Etc None None 0 0 3 0 0 0 0 0 No No No
1072 Delivery Message Etc None None 0 0 1 0 0 0 0 0 No No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1074 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1076 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1077 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1078 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next