Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1381-1400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
2195 Lian Shield Armor None Off Hand 0 0 130 0 0 50 0 1 Yes No No
2196 White Gold Shield Armor None Off Hand 0 0 180 0 0 140 0 1 Yes No No
2198 Lapine Shield Armor None Off Hand 0 0 100 0 0 25 0 1 Yes No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 0 0 0 0 Yes No No
2201 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2202 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 0 1 No No No
2203 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 0 0 No No No
2204 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 0 1 No No No
2205 Diver Goggles Armor None Middle Headgear 3,500 1,750 10 0 0 0 0 0 No No No
2206 Unknown None None 0 0 0 0 0 0 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 0 No No No
2208 Unknown None None 0 0 0 0 0 0 0 0 No No No
2209 Unknown None None 0 0 0 0 0 0 0 0 No No No
2210 Hair Band Armor None Upper Headgear 500 250 10 0 0 2 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 0 2 0 0 Yes No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 0 No No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 0 8 0 0 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next