Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1281-1300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310094 Automatic Modification Orb(Fatal) Card None None 0 0 0 0 0 0 0 0 No No No
310093 Automatic Modification Orb(Attack Speed) Card None None 0 0 0 0 0 0 0 0 No No No
310092 Automatic Modification Orb(Spell) Card None None 0 0 0 0 0 0 0 0 No No No
310091 Automatic Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
310090 Automatic Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
310089 Automatic Modification Orb(DEX) Card None None 0 0 0 0 0 0 0 0 No No No
310088 Automatic Modification Orb(INT) Card None None 0 0 0 0 0 0 0 0 No No No
310087 Automatic Modification Orb(AGI) Card None None 0 0 0 0 0 0 0 0 No No No
310086 Automatic Modification Orb(STR) Card None None 0 0 0 0 0 0 0 0 No No No
310085 Automatic Modification Orb(LUK) Card None None 0 0 0 0 0 0 0 0 No No No
310084 Automatic Modification Orb(VIT) Card None None 0 0 0 0 0 0 0 0 No No No
310083 Automatic Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310082 Automatic Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310081 LUK Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310080 INT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310079 DEX Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310078 VIT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310077 AGI Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310076 STR Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next